source | LowCardinality(String) | 0.00 B | 0.00 B | 231.87 thousand | 0 |
| ||
additional_info.value | Array(String) | 0.00 B | 0.00 B | 231.87 thousand | 0 |
| ||
target | LowCardinality(String) | 0.00 B | 0.00 B | 231.87 thousand | 0 |
| ||
user_agent | String | 0.00 B | 0.00 B | 231.87 thousand | 0 |
| ||
additional_info.key | Array(String) | 0.00 B | 0.00 B | 231.87 thousand | 0 |
| ||
event_time | DateTime | 0.00 B | 0.00 B | 231.87 thousand | 0 |
| ||
os_name | LowCardinality(String) | 0.00 B | 0.00 B | 231.87 thousand | 0 |
| ||
_row_exists | UInt8 | 0.00 B | 0.00 B | 145.46 thousand | 0 |
| ||
browser | LowCardinality(String) | 0.00 B | 0.00 B | 231.87 thousand | 0 |
| ||
os_version | String | 0.00 B | 0.00 B | 231.87 thousand | 0 |
| OS Version | |
device_type | LowCardinality(String) | 0.00 B | 0.00 B | 231.87 thousand | 0 |
| ||
ip | IPv6 | 0.00 B | 0.00 B | 231.87 thousand | 0 |
|