Avg Queries Duration over last 14 days (AVG(duration in seconds) / day)
Total Queries over last 14 days by users
Running Queries over last 14 days (query / day)
Avg Memory Usage for queries over last 14 days
Contains information about executed queries: start time, duration of processing, error messages
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | cbe896b2-4b2e-4017-b3f4-0097e8294e24 | a few seconds | 3.00 MiB | 2 days ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | 365b652f-ad5a-45ff-9360-0fbec7194231 | a few seconds | 3.00 MiB | 2 days ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | 5300dd18-ddc9-42be-a6f3-3595b796732b | a few seconds | 3.00 MiB | 4 days ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | ca1124f1-f8a7-4100-ad64-916e29bc1312 | a few seconds | 3.00 MiB | 4 days ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | SELECT * FROM system.error_log WHERE if('' != '', error = '', true) ORDER BY event_time DESC LIMIT 1... | c27d933a-b3b6-4cec-a8fe-9ba19b75cdcf | a few seconds | 3.00 MiB | 6 days ago | 469.28 thousand | 0.00 | 100.00 | Select | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | 40a01c54-b374-4f2e-815e-a989c009573e | a few seconds | 3.00 MiB | 7 days ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | 0ea4bfb2-f41c-401b-9ee6-e5c9cac4b755 | a few seconds | 3.00 MiB | 7 days ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | 9147d9e0-289a-46ec-93a0-025bb3d86df6 | a few seconds | 3.00 MiB | 11 days ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | 6fa00724-6961-4f82-b083-3ab4f4ab43ac | a few seconds | 3.00 MiB | 11 days ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | bd567117-d2bb-4edf-9ece-a65c98240dae | a few seconds | 3.00 MiB | 12 days ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | 08f06b77-8972-46d6-b1d5-851e13f7fe46 | a few seconds | 3.00 MiB | 12 days ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | 12a1f9bc-5842-4063-9b6d-fb2a5d3094cc | a few seconds | 3.00 MiB | 13 days ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | edc50fcf-4b49-4bc9-bd2a-3618b8aacad5 | a few seconds | 3.00 MiB | 13 days ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | SELECT * FROM system.error_log WHERE if('' != '', error = '', true) ORDER BY event_time DESC LIMIT 1... | 6e4a9c21-c0e2-4b58-b2be-378c62cad0bf | a few seconds | 3.00 MiB | 13 days ago | 468.27 thousand | 0.00 | 100.00 | Select | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | ebb4db60-f7d3-49fa-9884-4f25621d8d34 | a few seconds | 3.00 MiB | 14 days ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | eb26ea07-5a61-4b94-a929-9afbb3507652 | a few seconds | 3.00 MiB | 14 days ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | cb7359a9-525b-43d4-83bb-c5e8ca40f38c | a few seconds | 3.00 MiB | 17 days ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | 11af28d1-7663-46bb-9219-d24f36d0f28d | a few seconds | 3.00 MiB | 17 days ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | af3613a2-f0e1-4ad4-a4e0-20872a730b36 | a few seconds | 3.00 MiB | 17 days ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | 10865d14-2e35-461c-97c4-3b6b268e6865 | a few seconds | 3.00 MiB | 17 days ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | 94e60d2a-e5b3-4581-98bb-26aefca247b3 | a few seconds | 3.00 MiB | 21 days ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | d8db68f5-e2f3-4250-a4f0-3f460c6a3770 | a few seconds | 3.00 MiB | 21 days ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | SELECT * FROM system.error_log WHERE if('NETWORK_ERROR' != '', error = 'NETWORK_ERROR', true) ORDER ... | 4a21422d-91ca-4930-8190-586d4a03da05 | a few seconds | 3.00 MiB | a month ago | 467.87 thousand | 0.00 | 100.00 | Select | QueryFinish | |
monitoring | SELECT * FROM system.error_log WHERE if('' != '', error = '', true) ORDER BY event_time DESC LIMIT 1... | 18fe60a6-d5f0-4f4d-8938-3cb3aa62a389 | a few seconds | 3.00 MiB | a month ago | 467.87 thousand | 0.00 | 100.00 | Select | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | cf959b20-fcc3-4712-82ae-1ffa8c2e5255 | a few seconds | 3.00 MiB | a month ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | 5a4d84f6-5ae3-4948-8524-76762a48b3fe | a few seconds | 3.00 MiB | a month ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | 216c1195-6cfa-405e-9fa6-f17135508ea8 | a few seconds | 3.00 MiB | a month ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | 9a31cb66-a303-4d22-9e72-55d1b168aa72 | a few seconds | 3.00 MiB | a month ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | 15681751-5b96-457b-8103-203c3161d98e | a few seconds | 3.00 MiB | a month ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | 0fcf79b2-69dc-4ae4-87b7-af699d38aa3c | a few seconds | 3.00 MiB | a month ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | SELECT * FROM system.error_log WHERE if('NETWORK_ERROR' != '', error = 'NETWORK_ERROR', true) ORDER ... | 69d5b512-6df7-4c9d-866e-e0ae5c6953f2 | a few seconds | 3.00 MiB | a month ago | 466.99 thousand | 0.00 | 100.00 | Select | QueryFinish | |
monitoring | SELECT * FROM system.error_log WHERE if('' != '', error = '', true) ORDER BY event_time DESC LIMIT 1... | 4f92bbd4-f66e-4e8e-bb3a-0bdf2b64a9dd | a few seconds | 3.00 MiB | a month ago | 466.99 thousand | 0.00 | 100.00 | Select | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | eb8048ff-aeb6-463d-8a43-c01ae8b9dc82 | a few seconds | 3.00 MiB | a month ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | 62cd8b9e-4730-4f9e-adcf-c37648c7779e | a few seconds | 3.00 MiB | a month ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | SELECT * FROM system.error_log WHERE if('' != '', error = '', true) ORDER BY event_time DESC LIMIT 1... | 0477d603-10fb-48a2-838a-925ac7c44fa0 | a few seconds | 3.00 MiB | 2 months ago | 466.81 thousand | 0.00 | 100.00 | Select | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | 4eb1b04e-503a-402c-8c0a-5e11a6143afb | a few seconds | 3.00 MiB | 2 months ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | ab8c3bbd-7fd1-4dee-b7af-e438e18e452d | a few seconds | 3.00 MiB | 2 months ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | f81c9352-5260-4d8c-9735-7679cf0c261b | a few seconds | 3.00 MiB | 2 months ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | a3f3ae50-d83a-4a0c-a4d4-d61313e680ce | a few seconds | 3.00 MiB | 2 months ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | b74965ac-c252-4507-8883-6255de6662a2 | a few seconds | 3.00 MiB | 2 months ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | b1196101-38e4-46ff-8302-2d9892972b9b | a few seconds | 3.00 MiB | 2 months ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | a5d00e0c-c997-4be7-a70f-80ca7de35d98 | a few seconds | 3.00 MiB | 2 months ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | 0d27eea9-d0be-428f-90dd-74ed5a7a7309 | a few seconds | 3.00 MiB | 2 months ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | 50848e60-038e-4124-9f80-b436512e6713 | a few seconds | 3.00 MiB | 2 months ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | 99638f5d-f011-4211-aa61-9b9067446c3a | a few seconds | 3.00 MiB | 2 months ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | 4d5064d6-f140-42b5-adff-25bf697a3d6e | a few seconds | 3.00 MiB | 2 months ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | 437dffca-a607-4e37-881d-1d8ea90d3814 | a few seconds | 3.00 MiB | 2 months ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | 054d8461-3818-4770-bc84-05e13bf233f0 | a few seconds | 3.00 MiB | 2 months ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | 7e0f2c31-082c-474a-b60f-a6c13ac7d710 | a few seconds | 3.00 MiB | 2 months ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | f29b82f8-ef9a-42f9-997f-ac97220dd836 | a few seconds | 3.00 MiB | 2 months ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | c91f726d-2cdc-4917-bf99-222d3ff44de8 | a few seconds | 3.00 MiB | 2 months ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | 32d7b605-e70f-4f3b-a2d8-1f4dcda232a3 | a few seconds | 3.00 MiB | 2 months ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | ae06a9e7-d84c-40dd-9581-ea51d7f448d2 | a few seconds | 3.00 MiB | 2 months ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | SELECT * FROM system.error_log WHERE if('' != '', error = '', true) ORDER BY event_time DESC LIMIT 1... | c931f8b0-feac-4ef5-b82a-3f07d14ac7e4 | a few seconds | 3.00 MiB | 2 months ago | 465.20 thousand | 0.00 | 100.00 | Select | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | a5ea4607-2b1c-4577-9b63-5daf756ec265 | a few seconds | 3.00 MiB | 2 months ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | eac2b6ed-65c1-4983-be1c-bdf18593d775 | a few seconds | 3.00 MiB | 2 months ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | 756c23d5-b511-41bb-b258-0498415476e9 | a few seconds | 3.00 MiB | 2 months ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | c81cb44a-1114-4b52-a42b-afe402e847a6 | a few seconds | 3.00 MiB | 2 months ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | e3aed922-3611-4952-b2c4-05594f2cd10b | a few seconds | 3.00 MiB | 2 months ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | 597908a8-e05d-447f-9c49-61f75015300d | a few seconds | 3.00 MiB | 2 months ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | SELECT * FROM system.error_log WHERE if('' != '', error = '', true) ORDER BY event_time DESC LIMIT 1... | bb5706cf-826d-4585-94de-a049db248434 | a few seconds | 3.00 MiB | 2 months ago | 464.38 thousand | 0.00 | 100.00 | Select | QueryFinish | |
monitoring | SELECT * FROM system.error_log WHERE if('' != '', error = '', true) ORDER BY event_time DESC LIMIT 1... | ca93b09c-b501-42d6-b8f5-8667148bb7b1 | a few seconds | 3.00 MiB | 2 months ago | 464.38 thousand | 0.00 | 100.00 | Select | QueryFinish | |
monitoring | SELECT * FROM system.error_log WHERE if('' != '', error = '', true) ORDER BY event_time DESC LIMIT 1... | 6a68d0b4-d4f8-491b-a209-e93121b9baea | a few seconds | 3.00 MiB | 2 months ago | 464.38 thousand | 0.00 | 100.00 | Select | QueryFinish | |
monitoring | SELECT * FROM system.error_log WHERE if('' != '', error = '', true) ORDER BY event_time DESC LIMIT 1... | afb5195b-d842-4cc2-8750-5664a4de9d1c | a few seconds | 3.00 MiB | 2 months ago | 464.38 thousand | 0.00 | 100.00 | Select | QueryFinish | |
monitoring | SELECT * FROM system.error_log WHERE if('' != '', error = '', true) ORDER BY event_time DESC LIMIT 1... | b7e2caeb-986c-4618-98ba-b97db782183b | a few seconds | 3.00 MiB | 2 months ago | 464.38 thousand | 0.00 | 100.00 | Select | QueryFinish | |
duyet | SELECT * FROM system.error_log | 137f6555-fe29-40af-8e89-1d0b77f4838f | a few seconds | 17.22 MiB | 2 months ago | 464.37 thousand | 0.00 | 464.37 thousand | Select | QueryFinish | ClickHouse client |
duyet | SELECT * FROM system.error_log WHERE if('' != '', error = '', true) ORDER BY event_time DESC LIMIT 1... | b36a572a-cb15-4bb8-8dc5-8a534aeb2895 | a few seconds | 3.00 MiB | 2 months ago | 464.37 thousand | 0.00 | 100.00 | Select | QueryFinish | |
duyet | SELECT * FROM system.error_log WHERE if('' != '', error = '', true) ORDER BY event_time DESC LIMIT 1... | 0c66613a-49d3-4413-a56e-7f8ebd5bf15a | a few seconds | 3.00 MiB | 2 months ago | 464.37 thousand | 0.00 | 100.00 | Select | QueryFinish | |
duyet | SELECT * FROM system.error_log WHERE if('' != '', error = '', true) ORDER BY event_time DESC LIMIT 1... | 8a49dfd4-95d8-462c-823b-e3dc0efc7e69 | a few seconds | 3.00 MiB | 2 months ago | 464.33 thousand | 0.00 | 100.00 | Select | QueryFinish | |
duyet | SELECT * FROM system.error_log WHERE if('' != '', error = '', true) ORDER BY event_time DESC LIMIT 1... | 0d35381c-80df-429c-bffc-56984245cef0 | a few seconds | 3.00 MiB | 2 months ago | 464.33 thousand | 0.00 | 100.00 | Select | QueryFinish | |
duyet | SELECT * FROM system.error_log WHERE if('' != '', error = '', true) ORDER BY event_time DESC LIMIT 1... | aaac6f69-6229-44ec-819d-1eb6ade5db76 | a few seconds | 3.00 MiB | 2 months ago | 464.33 thousand | 0.00 | 100.00 | Select | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | 833c326b-4f9d-47fc-b215-7bcff2da01f3 | a few seconds | 3.00 MiB | 2 months ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | 53cb3e81-f85f-4035-a3ec-1fdd7c93f40a | a few seconds | 3.00 MiB | 2 months ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | 8dcd8593-d710-4132-a2f7-9cd7c5f618ca | a few seconds | 3.00 MiB | 3 months ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | a4a2c659-4183-4dee-9d37-cb86e5ee7c4c | a few seconds | 3.00 MiB | 3 months ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | 0fa1d735-d074-44dd-9d7a-47ed738f5cca | a few seconds | 3.00 MiB | 3 months ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | 28dd8a4a-261b-4446-b1f0-379d93124828 | a few seconds | 3.00 MiB | 3 months ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | b44f2276-913f-4201-9b74-32e8f7afab40 | a few seconds | 3.00 MiB | 3 months ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | e10bf44f-fc24-4b32-b2f2-090220206be2 | a few seconds | 3.00 MiB | 3 months ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | SELECT * FROM system.error_log WHERE if('NETWORK_ERROR' != '', error = 'NETWORK_ERROR', true) ORDER ... | 8928d638-1893-4188-80f6-4744f253b72f | a few seconds | 3.00 MiB | 3 months ago | 454.31 thousand | 0.00 | 100.00 | Select | QueryFinish | |
monitoring | SELECT * FROM system.error_log WHERE if('' != '', error = '', true) ORDER BY event_time DESC LIMIT 1... | d58a1d80-3229-47a0-9c09-24d95ecb7c21 | a few seconds | 3.00 MiB | 3 months ago | 454.31 thousand | 0.00 | 100.00 | Select | QueryFinish | |
monitoring | SELECT * FROM system.error_log WHERE if('NETWORK_ERROR' != '', error = 'NETWORK_ERROR', true) ORDER ... | c2887fa2-e8c1-4cb5-bdb6-b1bd7742a999 | a few seconds | 3.00 MiB | 3 months ago | 454.11 thousand | 0.00 | 100.00 | Select | QueryFinish | |
monitoring | SELECT * FROM system.error_log WHERE if('' != '', error = '', true) ORDER BY event_time DESC LIMIT 1... | b4500cf8-4d9e-4856-adf9-ba9a24487f52 | a few seconds | 3.00 MiB | 3 months ago | 454.11 thousand | 0.00 | 100.00 | Select | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | 89d3829d-8d22-4aa6-909e-2c4d17541680 | a few seconds | 3.00 MiB | 3 months ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | 594db1eb-4172-4872-bfa8-a03b0d9b7c70 | a few seconds | 3.00 MiB | 3 months ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | SELECT * FROM system.error_log WHERE if('CANNOT_PARSE_INPUT_ASSERTION_FAILED' != '', error = 'CANNOT... | cd1dcdd9-0626-4177-977a-41b5f4388952 | a few seconds | 3.00 MiB | 3 months ago | 452.97 thousand | 0.00 | 100.00 | Select | QueryFinish | |
monitoring | SELECT * FROM system.error_log WHERE if('' != '', error = '', true) ORDER BY event_time DESC LIMIT 1... | 0678a9b6-cb35-439b-aa24-ed3e0fc7d12b | a few seconds | 3.00 MiB | 3 months ago | 452.97 thousand | 0.00 | 100.00 | Select | QueryFinish | |
monitoring | SELECT * FROM system.error_log WHERE if('CANNOT_PARSE_INPUT_ASSERTION_FAILED' != '', error = 'CANNOT... | 62663905-80c1-4334-b3c5-6619532a73b7 | a few seconds | 3.00 MiB | 3 months ago | 452.48 thousand | 0.00 | 100.00 | Select | QueryFinish | |
monitoring | SELECT * FROM system.error_log WHERE if('NETWORK_ERROR' != '', error = 'NETWORK_ERROR', true) ORDER ... | 3aea8734-fe00-4b24-a1ce-e8d2dd54f2b6 | a few seconds | 3.00 MiB | 3 months ago | 452.48 thousand | 0.00 | 100.00 | Select | QueryFinish | |
monitoring | SELECT * FROM system.error_log WHERE if('' != '', error = '', true) ORDER BY event_time DESC LIMIT 1... | 44783d5a-404b-4b22-aead-184bade49af1 | a few seconds | 3.00 MiB | 3 months ago | 452.48 thousand | 0.00 | 100.00 | Select | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | 276a4c7c-83c0-4bcb-a44c-459883db334c | a few seconds | 3.00 MiB | 3 months ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | c58f490c-39ca-48ae-b6b0-bdd39033b20c | a few seconds | 3.00 MiB | 3 months ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish | |
monitoring | SELECT * FROM system.error_log WHERE if('NETWORK_ERROR' != '', error = 'NETWORK_ERROR', true) ORDER ... | 6832d85d-95cf-4e0c-b93d-179ec6f0a0f2 | a few seconds | 3.00 MiB | 3 months ago | 449.95 thousand | 0.00 | 100.00 | Select | QueryFinish | |
monitoring | SELECT * FROM system.error_log WHERE if('' != '', error = '', true) ORDER BY event_time DESC LIMIT 1... | 0886985d-bdf1-43f4-97e3-2ad6e4725b2b | a few seconds | 3.00 MiB | 3 months ago | 449.95 thousand | 0.00 | 100.00 | Select | QueryFinish | |
monitoring | SELECT * FROM system.error_log WHERE if('NETWORK_ERROR' != '', error = 'NETWORK_ERROR', true) ORDER ... | 239846b8-af06-4ecf-84fb-30499fd1b68f | a few seconds | 3.00 MiB | 3 months ago | 449.54 thousand | 0.00 | 100.00 | Select | QueryFinish | |
monitoring | SELECT * FROM system.error_log WHERE if('' != '', error = '', true) ORDER BY event_time DESC LIMIT 1... | ec59338f-b015-42ae-a998-8fbacb2ba05b | a few seconds | 3.00 MiB | 3 months ago | 449.54 thousand | 0.00 | 100.00 | Select | QueryFinish | |
monitoring | SELECT * FROM system.error_log WHERE if('NETWORK_ERROR' != '', error = 'NETWORK_ERROR', true) ORDER ... | d2077b1e-1047-4233-a86d-9c3e9a8c5b9f | a few seconds | 3.00 MiB | 3 months ago | 447.83 thousand | 0.00 | 100.00 | Select | QueryFinish | |
monitoring | SELECT * FROM system.error_log WHERE if('' != '', error = '', true) ORDER BY event_time DESC LIMIT 1... | f5792af2-41a9-48a3-9da7-6c5e0c001d0a | a few seconds | 3.00 MiB | 3 months ago | 447.83 thousand | 0.00 | 100.00 | Select | QueryFinish | |
monitoring | /* ... */ SELECT * FROM system.error_log LIMIT 20 FORMAT JSONEachRow | 08e7c53e-c608-4caf-8f60-cba0744ef601 | a few seconds | 3.00 MiB | 3 months ago | 16.91 thousand | 0.00 | 20.00 | Select | QueryFinish | |
monitoring | /* ... */ SHOW CREATE TABLE system.error_log FORMAT JSONEachRow | 56cea3b0-0ab3-42a8-9906-735dd3d9883b | a few seconds | 3.00 MiB | 3 months ago | 1.00 | 0.00 | 1.00 | Show | QueryFinish |
Rows per page