Running Queries over last 14 days (query / day)
Avg Queries Duration over last 14 days (AVG(duration in seconds) / day)
Avg Memory Usage for queries over last 14 days
Total Queries over last 14 days by users
Contains information about executed queries: start time, duration of processing, error messages
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | 464cc188-c45d-4120-807f-64fbe774d06c | a few seconds | 32.69 MiB | in 7 hours | 185.82 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | c9aaf171-48c9-41ea-b742-1ce433d66376 | a few seconds | 2.86 MiB | in 7 hours | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT * FROM home_assistant.v_statistics_join WHERE statistic_id = 'sensor.dqs_hub_cpu_te... | 8a1cdc63-f03a-4c2a-8bb4-89a2546a66ee | a few seconds | 14.16 MiB | in 6 hours | 155.71 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | ee23b731-3c7f-4a1c-94ea-6b6abbe38c3c | a few seconds | 32.72 MiB | in 6 hours | 185.79 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT statistic_id -- * EXCEPT statistic_id, FROM home_assistant.statistics_meta LIMIT 10... | 3d463e65-b8fa-4576-8e3e-c243e0ade788 | a few seconds | 3.00 MiB | in 6 hours | 59.00 | 0.00 | 59.00 | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | de65042b-1dde-4a83-9e4a-fb2b08018c6f | a few seconds | 2.86 MiB | in 6 hours | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | 1f63b741-1710-498f-83e9-019af2fb291d | a few seconds | 32.68 MiB | in 6 hours | 185.76 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | f14a3c8a-1a92-436e-b603-34eb98cc8f4f | a few seconds | 2.86 MiB | in 6 hours | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT statistic_id -- * EXCEPT statistic_id, FROM home_assistant.statistics_meta LIMIT 10... | 7265a845-e6d5-4b15-8b4c-1485b2e6635c | a few seconds | 3.00 MiB | in 5 hours | 59.00 | 0.00 | 59.00 | Select | QueryFinish | |
redash | /* ... */ SELECT * FROM home_assistant.v_statistics_join WHERE statistic_id = 'sensor.dqs_hub_cpu_te... | 72cff2e3-438b-424c-9861-8beea092d2f0 | a few seconds | 14.16 MiB | in 5 hours | 155.71 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | 5d78d3b4-3290-4a6e-9658-0f9f01bf7711 | a few seconds | 32.73 MiB | in 5 hours | 185.73 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | 3476e206-8c28-40b7-8826-7fa524e8d34a | a few seconds | 2.86 MiB | in 5 hours | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | c35ba7ff-b62c-40b0-a6e3-b66c80241bc7 | a few seconds | 32.68 MiB | in 5 hours | 185.70 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | 15d27cd0-134a-45ae-b930-c0f1f89f2d0c | a few seconds | 2.86 MiB | in 5 hours | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT statistic_id -- * EXCEPT statistic_id, FROM home_assistant.statistics_meta LIMIT 10... | acfebe0d-1e61-4fc7-a76b-b38fbcb7da91 | a few seconds | 3.00 MiB | in 4 hours | 59.00 | 0.00 | 59.00 | Select | QueryFinish | |
redash | /* ... */ SELECT * FROM home_assistant.v_statistics_join WHERE statistic_id = 'sensor.dqs_hub_cpu_te... | 14a0f0f3-c1df-446a-a2bb-9e6ddda58307 | a few seconds | 14.16 MiB | in 4 hours | 155.71 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | b2211f1e-bbba-483a-a3fd-602aefe907d0 | a few seconds | 32.73 MiB | in 4 hours | 185.67 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | ee51c43e-622e-46a8-bbf9-19778b8df56b | a few seconds | 2.86 MiB | in 4 hours | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | aa8ba43b-dc8b-4ab9-bc83-b3817108b681 | a few seconds | 32.72 MiB | in 4 hours | 185.64 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | ed25e89f-12a3-417b-b90d-48294378b1e8 | a few seconds | 2.86 MiB | in 4 hours | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | 05c6c056-095e-47a6-a644-38039681cfef | a few seconds | 32.69 MiB | in 3 hours | 185.61 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT statistic_id -- * EXCEPT statistic_id, FROM home_assistant.statistics_meta LIMIT 10... | c6a7a386-2698-4881-b570-1c97732939f3 | a few seconds | 3.00 MiB | in 3 hours | 59.00 | 0.00 | 59.00 | Select | QueryFinish | |
redash | /* ... */ SELECT * FROM home_assistant.v_statistics_join WHERE statistic_id = 'sensor.dqs_hub_cpu_te... | 5e957993-0f8e-4e9e-b8db-4465649826e4 | a few seconds | 14.16 MiB | in 3 hours | 155.71 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | d5b8d41f-e195-492f-abfd-51f23214af9a | a few seconds | 2.86 MiB | in 3 hours | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | 6872c40d-2adc-4cee-9192-c1a87bd827b0 | a few seconds | 32.73 MiB | in 3 hours | 185.58 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | 5a53969b-bc59-4cba-8abb-2ea2817c917e | a few seconds | 2.86 MiB | in 3 hours | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT statistic_id -- * EXCEPT statistic_id, FROM home_assistant.statistics_meta LIMIT 10... | 117a6023-3d17-4c08-be80-cf69308051e1 | a few seconds | 3.00 MiB | in 2 hours | 59.00 | 0.00 | 59.00 | Select | QueryFinish | |
redash | /* ... */ SELECT * FROM home_assistant.v_statistics_join WHERE statistic_id = 'sensor.dqs_hub_cpu_te... | 6509509e-7ac2-4091-a0e0-724dab22f31d | a few seconds | 14.16 MiB | in 2 hours | 155.71 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | f37e0e4e-659f-4e41-8998-3864db2f8bfd | a few seconds | 32.73 MiB | in 2 hours | 185.55 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | d1e6d658-eb0e-47a4-ab24-a3f930e983ee | a few seconds | 2.86 MiB | in 2 hours | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | a7718bff-af40-48d8-b0c5-684e7775b974 | a few seconds | 32.73 MiB | in 2 hours | 185.52 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | 20aa082d-77f4-405c-b754-3e6eb64a41f1 | a few seconds | 2.86 MiB | in 2 hours | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT statistic_id -- * EXCEPT statistic_id, FROM home_assistant.statistics_meta LIMIT 10... | 00a95e78-3f4c-435b-a5e7-a6fecb9266d9 | a few seconds | 3.00 MiB | in an hour | 59.00 | 0.00 | 59.00 | Select | QueryFinish | |
redash | /* ... */ SELECT * FROM home_assistant.v_statistics_join WHERE statistic_id = 'sensor.dqs_hub_cpu_te... | 658a505a-f4fd-465b-83fc-0f84a52be4b0 | a few seconds | 14.16 MiB | in an hour | 155.71 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | a3199141-8036-4a4c-a49d-60e16d839ad7 | a few seconds | 32.70 MiB | in an hour | 185.49 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | 06cafd35-3c77-46b2-b30d-0133dcc1d6c2 | a few seconds | 2.86 MiB | in an hour | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | 5201b9d6-2cdd-46e5-a51d-8b685b4c6b19 | a few seconds | 32.73 MiB | in an hour | 185.46 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | b099e259-0234-472e-9ada-335bd5e24f3a | a few seconds | 2.86 MiB | in an hour | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT statistic_id -- * EXCEPT statistic_id, FROM home_assistant.statistics_meta LIMIT 10... | 307ef897-9608-4c4d-a1eb-e3e9a7b416c3 | a few seconds | 3.00 MiB | in 26 minutes | 59.00 | 0.00 | 59.00 | Select | QueryFinish | |
redash | /* ... */ SELECT * FROM home_assistant.v_statistics_join WHERE statistic_id = 'sensor.dqs_hub_cpu_te... | 55d1d470-be5c-42d0-8836-2298b7af64a9 | a few seconds | 14.16 MiB | in 26 minutes | 155.71 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | 5a936aa9-9fcd-4f34-8af9-5622ef23356e | a few seconds | 32.68 MiB | in 26 minutes | 185.43 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | 05b7e1d3-cc72-43bd-840e-8f6c3b1872db | a few seconds | 2.86 MiB | in 26 minutes | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | 0775355a-0dc9-452f-90e1-0dc50d2288cb | a few seconds | 32.73 MiB | 4 minutes ago | 185.40 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | cdeb519f-b839-4670-93fd-b5857cca917c | a few seconds | 2.86 MiB | 4 minutes ago | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT statistic_id -- * EXCEPT statistic_id, FROM home_assistant.statistics_meta LIMIT 10... | cb752c9a-4f08-456c-9e66-111c557c12f0 | a few seconds | 3.00 MiB | 34 minutes ago | 59.00 | 0.00 | 59.00 | Select | QueryFinish | |
redash | /* ... */ SELECT * FROM home_assistant.v_statistics_join WHERE statistic_id = 'sensor.dqs_hub_cpu_te... | 3e20f84b-422c-4e40-9079-d4ab3b59929e | a few seconds | 14.17 MiB | 34 minutes ago | 155.71 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | 264167dd-4968-41b1-a371-b83bfff6fa11 | a few seconds | 32.69 MiB | 34 minutes ago | 185.37 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | 7437c173-9607-4673-979d-fdaad9dc3da9 | a few seconds | 2.86 MiB | 34 minutes ago | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | 8ebb674b-8b50-40a4-be89-96d503b52cf6 | a few seconds | 32.73 MiB | an hour ago | 185.34 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | 4cfd2334-9dae-4e6f-ad88-5dbf6ab6b526 | a few seconds | 2.86 MiB | an hour ago | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT * FROM home_assistant.v_statistics_join WHERE statistic_id = 'sensor.dqs_hub_cpu_te... | be36cb98-be63-4d2e-b6b3-eb93d1cec71a | a few seconds | 14.16 MiB | 2 hours ago | 155.71 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | 931a6e41-a3f7-4268-8d1c-79c19f771f11 | a few seconds | 32.68 MiB | 2 hours ago | 185.31 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT statistic_id -- * EXCEPT statistic_id, FROM home_assistant.statistics_meta LIMIT 10... | 117938af-3704-4407-b28b-1269c7075668 | a few seconds | 3.00 MiB | 2 hours ago | 59.00 | 0.00 | 59.00 | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | 2817cb46-f4e8-4631-b0c6-465819fbf613 | a few seconds | 2.86 MiB | 2 hours ago | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | c317cf71-627b-4ff4-b971-56a2e9a997fa | a few seconds | 32.73 MiB | 2 hours ago | 185.28 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | fec10ec4-5eb4-440a-88ad-61f8b8f7da5c | a few seconds | 2.86 MiB | 2 hours ago | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT statistic_id -- * EXCEPT statistic_id, FROM home_assistant.statistics_meta LIMIT 10... | 8f893874-8b65-46bc-a2e7-573402a77dde | a few seconds | 3.00 MiB | 3 hours ago | 59.00 | 0.00 | 59.00 | Select | QueryFinish | |
redash | /* ... */ SELECT * FROM home_assistant.v_statistics_join WHERE statistic_id = 'sensor.dqs_hub_cpu_te... | 1fbf9be4-add2-4940-ace4-3e14ac2ddfb3 | a few seconds | 14.16 MiB | 3 hours ago | 155.71 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | e67aef7c-1231-4422-8757-53dbc27e2a8b | a few seconds | 32.70 MiB | 3 hours ago | 185.25 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | 15665d14-c1b9-4b07-ad1f-eea03d06d890 | a few seconds | 2.86 MiB | 3 hours ago | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | 18081d1d-8d6b-4c5d-87f3-8a9f14cd1b9a | a few seconds | 32.68 MiB | 3 hours ago | 185.22 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | df35e473-6142-4f66-af63-c5abfc522715 | a few seconds | 2.86 MiB | 3 hours ago | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT statistic_id -- * EXCEPT statistic_id, FROM home_assistant.statistics_meta LIMIT 10... | a3aebb60-f007-4781-8037-cb6d93a8536e | a few seconds | 3.00 MiB | 4 hours ago | 59.00 | 0.00 | 59.00 | Select | QueryFinish | |
redash | /* ... */ SELECT * FROM home_assistant.v_statistics_join WHERE statistic_id = 'sensor.dqs_hub_cpu_te... | a187f227-f7bb-4d77-a55c-0c55f7b2d24a | a few seconds | 14.16 MiB | 4 hours ago | 155.71 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | f585cfe6-3d3b-4f89-b48d-c3bdb2217b23 | a few seconds | 32.73 MiB | 4 hours ago | 185.19 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | b151b637-b2d9-40c4-8561-06c1f3796310 | a few seconds | 2.86 MiB | 4 hours ago | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | 4e4bf6c6-4777-46d2-8d61-2f38a9eaf673 | a few seconds | 32.73 MiB | 4 hours ago | 185.16 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | 4494619f-fdb0-4a05-b8e9-75cd579c0798 | a few seconds | 2.86 MiB | 4 hours ago | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | d464347b-abc4-474c-982c-9c73c87f098a | a few seconds | 32.69 MiB | 5 hours ago | 185.13 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT statistic_id -- * EXCEPT statistic_id, FROM home_assistant.statistics_meta LIMIT 10... | 3d76337d-d4ee-40bd-9598-494f8b50ef35 | a few seconds | 3.00 MiB | 5 hours ago | 59.00 | 0.00 | 59.00 | Select | QueryFinish | |
redash | /* ... */ SELECT * FROM home_assistant.v_statistics_join WHERE statistic_id = 'sensor.dqs_hub_cpu_te... | ca40def7-3659-4455-b81d-c7dbc0a5e5df | a few seconds | 14.16 MiB | 5 hours ago | 155.71 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | fc52b4a7-adb1-4168-bdc1-0e67742660b6 | a few seconds | 2.86 MiB | 5 hours ago | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | 1cd724e5-2199-4821-aefa-643969cd7fa6 | a few seconds | 32.72 MiB | 5 hours ago | 185.10 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | 22bc4fc7-f8e5-479a-9175-04784194b097 | a few seconds | 2.86 MiB | 5 hours ago | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT statistic_id -- * EXCEPT statistic_id, FROM home_assistant.statistics_meta LIMIT 10... | 77224433-7696-4828-940c-d0813c7e687f | a few seconds | 3.00 MiB | 6 hours ago | 59.00 | 0.00 | 59.00 | Select | QueryFinish | |
redash | /* ... */ SELECT * FROM home_assistant.v_statistics_join WHERE statistic_id = 'sensor.dqs_hub_cpu_te... | 8540da8d-44f3-4b30-987e-c7cbdd4227e9 | a few seconds | 14.16 MiB | 6 hours ago | 155.71 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | 7a650074-648c-4c3e-899b-11c69a14219f | a few seconds | 32.69 MiB | 6 hours ago | 185.07 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | 321a70f0-d58d-410a-94a9-847befa9802b | a few seconds | 2.86 MiB | 6 hours ago | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | fad7d4c7-efea-4cf3-9b10-6e260e535f10 | a few seconds | 32.72 MiB | 6 hours ago | 185.04 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | 433b6921-bbed-4eb5-b857-1967aebed648 | a few seconds | 2.86 MiB | 6 hours ago | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT * FROM home_assistant.v_statistics_join WHERE statistic_id = 'sensor.dqs_hub_cpu_te... | ceb04cb2-b619-4bd3-a5dd-121defe9afb6 | a few seconds | 14.16 MiB | 7 hours ago | 155.71 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | bd4cfaa1-4b2d-4d66-a927-2b1b1999f598 | a few seconds | 32.68 MiB | 7 hours ago | 185.01 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT statistic_id -- * EXCEPT statistic_id, FROM home_assistant.statistics_meta LIMIT 10... | 8e9b1c8b-5c65-41f1-8662-514a2a64fe29 | a few seconds | 3.00 MiB | 7 hours ago | 59.00 | 0.00 | 59.00 | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | 69cf113e-3fde-428f-8b27-a88bed4295e1 | a few seconds | 2.86 MiB | 7 hours ago | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | ace56944-13ea-46ca-b1c2-521f02c85187 | a few seconds | 32.73 MiB | 7 hours ago | 184.98 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | 3379fad9-6b62-4f39-9b9d-cd849d133463 | a few seconds | 2.86 MiB | 7 hours ago | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT statistic_id -- * EXCEPT statistic_id, FROM home_assistant.statistics_meta LIMIT 10... | 68ece25b-c830-4d84-8b2f-7ac7cd82ee68 | a few seconds | 3.00 MiB | 8 hours ago | 59.00 | 0.00 | 59.00 | Select | QueryFinish | |
redash | /* ... */ SELECT * FROM home_assistant.v_statistics_join WHERE statistic_id = 'sensor.dqs_hub_cpu_te... | 52ba45b1-2775-47db-aae0-48a22401873f | a few seconds | 14.16 MiB | 8 hours ago | 155.71 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | d7a76d3f-b036-4c9b-bc60-3453d2c7318e | a few seconds | 32.72 MiB | 8 hours ago | 184.95 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | 64eb3832-8f32-47b6-8d71-50b20a56383a | a few seconds | 2.86 MiB | 8 hours ago | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | 806aa39e-d92d-4f12-a785-8b1214e769e8 | a few seconds | 32.73 MiB | 8 hours ago | 184.92 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | 0af77714-3202-4b08-b432-4637ef4659e3 | a few seconds | 2.86 MiB | 8 hours ago | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT statistic_id -- * EXCEPT statistic_id, FROM home_assistant.statistics_meta LIMIT 10... | 01ac5258-cf7c-4aca-a415-c4760e058446 | a few seconds | 3.00 MiB | 9 hours ago | 59.00 | 0.00 | 59.00 | Select | QueryFinish | |
redash | /* ... */ SELECT * FROM home_assistant.v_statistics_join WHERE statistic_id = 'sensor.dqs_hub_cpu_te... | b7db31e0-d962-44bd-9d00-b89449952436 | a few seconds | 14.16 MiB | 9 hours ago | 155.71 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | bf6c1a2a-68cb-4fa3-a716-248b0491ad3d | a few seconds | 32.73 MiB | 9 hours ago | 184.89 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | 174e1486-7537-4b32-a09c-1816bf60d44a | a few seconds | 2.86 MiB | 9 hours ago | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | ae731dad-459c-4051-8306-f9c3acab007d | a few seconds | 32.72 MiB | 9 hours ago | 184.86 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | SELECT database, table, name FROM system.columns WHERE database NOT IN ('system') FORMAT JSON | 0d610f32-7d70-4d5f-8490-5dc114123870 | a few seconds | 2.86 MiB | 9 hours ago | 1.50 thousand | 0.00 | 1.50 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT toStartOfMinute(event_ts), AVG(watts) as watts FROM duyet_analytics.power_usage GRO... | cfbcf37c-10d7-4545-afea-d86aec6dff6c | a few seconds | 32.72 MiB | 10 hours ago | 184.83 thousand | 0.00 | 1.00 thousand | Select | QueryFinish | |
redash | /* ... */ SELECT statistic_id -- * EXCEPT statistic_id, FROM home_assistant.statistics_meta LIMIT 10... | b1363af3-1ccc-4c9b-a97e-6c28e9df0243 | a few seconds | 3.00 MiB | 10 hours ago | 59.00 | 0.00 | 59.00 | Select | QueryFinish |
Rows per page