Information about mutations of MergeTree tables and their progress
system.clickhouse_monitoring_custom_dashboard_settings | mutation_5.txt | UPDATE value = '{"rounding":"60","seconds":"86400"... | 2024-11-10 07:03:00 | 0.00 | 1970-01-01 08:00:00 | |||
system.clickhouse_monitoring_custom_dashboard_settings | mutation_4.txt | UPDATE value = '{"rounding":"60","seconds":"86400"... | 2024-10-06 20:41:35 | 0.00 | 1970-01-01 08:00:00 | |||
system.clickhouse_monitoring_custom_dashboard_settings | mutation_3.txt | UPDATE value = '{"rounding":"60","seconds":"86400"... | 2024-09-25 21:56:12 | 0.00 | 1970-01-01 08:00:00 | |||
duyet_analytics.homelab_ubuntu_sensors | mutation_3.txt | UPDATE _row_exists = 0 WHERE iwlwifi_temp = 0 | 2024-09-14 16:32:01 | 0.00 | 1970-01-01 08:00:00 | |||
duyet_analytics.duyet_redirect | mutation_120.txt | UPDATE _row_exists = 0 WHERE source LIKE 'http%' | 2024-08-28 13:59:14 | 0.00 | 1970-01-01 08:00:00 | |||
system.clickhouse_monitoring_custom_dashboard_settings | mutation_2.txt | UPDATE value = '{"rounding":"60","seconds":"86400"... | 2024-08-14 03:40:40 | 0.00 | 1970-01-01 08:00:00 | |||
system.backup_log | mutation_8.txt | UPDATE _row_exists = 0 WHERE id = '3a8322f4-5aa8-4... | 2024-07-24 22:27:43 | 0.00 | 1970-01-01 08:00:00 |
Mutations Summary