Information about mutations of MergeTree tables and their progress
duyet_analytics.homelab_ubuntu_sensors | 0000000002 | (UPDATE host = 'duet-ubuntu' WHERE host != 'duet-v... | 2025-02-13 20:41:55 | 0.00 | 1970-01-01 08:00:00 | |||
duyet_analytics.homelab_ubuntu_sensors | 0000000001 | (UPDATE host = 'duet-ubuntu' WHERE host != 'duet-v... | 2025-02-13 20:41:42 | 0.00 | 1970-01-01 08:00:00 | |||
duyet_analytics.homelab_ubuntu_sensors | 0000000000 | (UPDATE host = 'duet-vps' WHERE host = 'duet-vps') | 2025-02-13 20:41:31 | 0.00 | 1970-01-01 08:00:00 | |||
system.clickhouse_monitoring_custom_dashboard_settings | mutation_8.txt | (UPDATE value = '{"rounding":"60","seconds":"86400... | 2025-01-09 11:11:12 | 0.00 | 1970-01-01 08:00:00 | |||
system.clickhouse_monitoring_custom_dashboard_settings | mutation_7.txt | (UPDATE value = '{"rounding":"60","seconds":"86400... | 2025-01-08 02:21:56 | 0.00 | 1970-01-01 08:00:00 | |||
system.clickhouse_monitoring_custom_dashboard_settings | mutation_6.txt | (UPDATE value = '{"rounding":"60","seconds":"86400... | 2025-01-07 23:33:20 | 0.00 | 1970-01-01 08:00:00 | |||
system.clickhouse_monitoring_custom_dashboard_settings | mutation_5.txt | (UPDATE value = '{"rounding":"60","seconds":"86400... | 2024-11-10 07:03:00 | 0.00 | 1970-01-01 08:00:00 | |||
system.clickhouse_monitoring_custom_dashboard_settings | mutation_4.txt | (UPDATE value = '{"rounding":"60","seconds":"86400... | 2024-10-06 20:41:35 | 0.00 | 1970-01-01 08:00:00 | |||
system.clickhouse_monitoring_custom_dashboard_settings | mutation_3.txt | (UPDATE value = '{"rounding":"60","seconds":"86400... | 2024-09-25 21:56:12 | 0.00 | 1970-01-01 08:00:00 | |||
system.clickhouse_monitoring_custom_dashboard_settings | mutation_2.txt | (UPDATE value = '{"rounding":"60","seconds":"86400... | 2024-08-14 03:40:40 | 0.00 | 1970-01-01 08:00:00 | |||
system.backup_log | mutation_8.txt | (UPDATE _row_exists = 0 WHERE id = '3a8322f4-5aa8-... | 2024-07-24 22:27:43 | 0.00 | 1970-01-01 08:00:00 |
Mutations Summary